Our Team Of EXPORT Do Their Best
Far far away, behind the word mountains, far from the countries
Vokalia and Consonantia, there live the blind texts.
Vokalia and Consonantia, there live the blind texts.
RESEARCH
When, while the lovely valley teem with vapour around me, and the meridian.
UI DESIGN
When, while the lovely valley teem with vapour around me, and the meridian.
DEVELOP
When, while the lovely valley teem with vapour around me, and the meridian.
SUPPORT
When, while the lovely valley teem with vapour around me, and the meridian.
Who We Are & WHAT WE DO
We are idea generators, goal seekers, challenge-thirsty professionals, creators of unique Internet projects. We deliver unconventional solutions, combining the most advanced web technologies, modern design and bold communication. For us, each project is a meaningful adventure, in which we become partners with our clients, on the road to perfection.
Our SERVICES
We are idea generators, goal seekers, challenge-thirsty professionals, creators of unique Internet
projects. We deliver unconventional solutions, combining the most advanced web technologies
projects. We deliver unconventional solutions, combining the most advanced web technologies
CLEAN Design
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
WEB Design
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
CREATIVE Idea
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
ONLINE Marketing
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
24/7 Support
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
CLEAN Design
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
Automatic Bag/Pouch Making Machines
Side Seal Bag Making Machine
Sailent Feature
- Higher width Model suitable for Large size and Two up printing.
- Powder Coated Machines having solid structure for long term operation.
- Machine is operated by Imported Servo System for high speed and accuracy.
- Use of Imported PLC and MMI.
- Size and count set digitally on MMI.
- Mark sense alarm and cut off system reduces wastage if variation in printing.
- High speed, Over load, Low Voltage alarm and cut off system.
- An isolation transform is provided for Servo System.
- Speed up to 150bags/min.
- AC Drives for Main and Unwind.
- Separate Sealer for Vest type Bag.
Optional Attachment
- On Line Tape, Top Fold Bottom, Gusset and Vertical Perforation.
- In Line Folder.
- On Line Handle, Hole Punch.
- Later Seal
SPECIFICATIONS
* Speed depends on size, thickness & type of material
| Model | SS-450 | SS-450 BOPP (38mm) | SS-650 | SS-650 BOPP | SS-750 | SS-750 BOPP | SS-850 | SS-850 BOPP | SS-1050 | SS-1050 BOPP |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Roll Width | 410mm (16") | 410mm (16") | 610mm (24") | 610mm (24") | 710mm (28") | 710mm (28") | 810mm (32") | 810mm (32") | 1000mm (40") | 1000mm (40") |
| Min Bag Width | 50mm | 40mm | 60mm | 55mm | 70mm | 75mm | 75mm | 75mm | 85mm | 85mm |
| Max Bag Length | 700mm (28") | 700mm (28") | 700mm (28") | 700mm (28") | 700mm (28") | 700mm (28") | 700mm (28") | 700mm (28") | 1000mm (40") | 700mm (28") |
| Min Roll Width | 100mm (4") | 100mm (4") | 125mm (5") | 125mm (5") | 75mm (3") | 100mm (4") | 100mm (4") | 100mm (4") | 300mm (12") | 300mm (12") |
| Max Material Thickness | 150 mic. (600ga) | 60 mic. (240ga) BOPP | 150 mic. (600ga) | 60 mic. (240ga) BOPP | 150 mic. (600ga) | 60 mic. (240ga) BOPP | 150 mic. (600ga) | 60 mic. (240ga) BOPP | 150 mic. (600ga) | 60 mic. (240ga) BOPP |
| Min Material Thickness | 10 mic. HD / 20 mic. LD | 21 mic. BOPP | 10 mic. HD / 20 mic. LD | 21 mic. BOPP | 10 mic. HD / 20 mic. LD | 21 mic. BOPP | 10 mic. HD / 20 mic. LD | 21 mic. BOPP | 25 mic. HD / 20 mic. LD | 21 mic. BOPP |
| Speed (Depends on size, thickness & material) | 3"×11", 35 mic. @ 250 strokes/min | 9"×13", 30 mic. @ 160 strokes/min | PP 8"×10", 35 mic. @ 200 strokes/min | 9"×13", 30 mic. @ 160 strokes/min | 3"×11", 35 mic. @ 250 strokes/min | 9"×13", 30 mic. @ 160 strokes/min | 20"×30", 40 mic. HM @ 80 strokes/min | 9"×13", 30 mic. @ 160 strokes/min | 20"×30", 40 mic. HM @ 80 strokes/min | 20"×30", 40 mic. HM @ 80 strokes/min |
| Connected Load | 4 HP | 4 HP | 7 HP | 8 HP | 8 HP | 10 HP | 8 HP | 8 HP | 10 HP | 10 HP |
| Supply Voltage | 415 V AC, 3 Ph | 415 V AC, 3 Ph | 415 V AC, 3 Ph | 415 V AC, 3 Ph | 415 V AC, 3 Ph | 415 V AC, 3 Ph | 415 V AC, 3 Ph | 415 V AC, 3 Ph | 415 V AC, 3 Ph | 415 V AC, 3 Ph |
| Machine Dimension (L × W × H mm) | 1800 × 1050 × 1350 | 1800 × 1050 × 1350 | 2500 × 1250 × 1200 | 2500 × 1250 × 1200 | 2500 × 1350 × 1200 | 2500 × 1350 × 1200 | 2500 × 1450 × 1200 | 2500 × 1450 × 1200 | 2500 × 1650 × 1200 | 2500 × 1650 × 1200 |
| Model | Max Roll Width | Min Bag Width | Max Bag Length | Min Roll Width | Max Material Thickness | Min Material Thickness | Speed (Depends on size, thickness & material) | Connected Load | Supply Voltage | Machine Dimension (L × W × H mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| SS-450 | 410mm (16") | 50mm | 700mm (28") | 100mm (4") | 150 mic. (600ga) | 10 mic. HD / 20 mic. LD | 3"×11", 35 mic. @ 250 strokes/min | 4 HP | 415 V AC, 3 Ph | 1800 × 1050 × 1350 |
| SS-450 BOPP (38mm) | 410mm (16") | 40mm | 700mm (28") | 100mm (4") | 60 mic. (240ga) BOPP | 21 mic. BOPP | 9"×13", 30 mic. @ 160 strokes/min | 4 HP | 415 V AC, 3 Ph | 1800 × 1050 × 1350 |
| SS-650 | 610mm (24") | 60mm | 700mm (28") | 125mm (5") | 150 mic. (600ga) | 10 mic. HD / 20 mic. LD | PP 8"×10", 35 mic. @ 200 strokes/min | 7 HP | 415 V AC, 3 Ph | 2500 × 1250 × 1200 |
| SS-650 BOPP | 610mm (24") | 55mm | 700mm (28") | 125mm (5") | 60 mic. (240ga) BOPP | 21 mic. BOPP | 9"×13", 30 mic. @ 160 strokes/min | 8 HP | 415 V AC, 3 Ph | 2500 × 1250 × 1200 |
| SS-750 | 710mm (28") | 70mm | 700mm (28") | 75mm (3") | 150 mic. (600ga) | 10 mic. HD / 20 mic. LD | 3"×11", 35 mic. @ 250 strokes/min | 8 HP | 415 V AC, 3 Ph | 2500 × 1350 × 1200 |
| SS-750 BOPP | 710mm (28") | 75mm | 700mm (28") | 100mm (4") | 60 mic. (240ga) BOPP | 21 mic. BOPP | 9"×13", 30 mic. @ 160 strokes/min | 10 HP | 415 V AC, 3 Ph | 2500 × 1350 × 1200 |
| SS-850 | 810mm (32") | 75mm | 700mm (28") | 100mm (4") | 150 mic. (600ga) | 10 mic. HD / 20 mic. LD | 20"×30", 40 mic. HM @ 80 strokes/min | 8 HP | 415 V AC, 3 Ph | 2500 × 1450 × 1200 |
| SS-850 BOPP | 810mm (32") | 75mm | 700mm (28") | 100mm (4") | 60 mic. (240ga) BOPP | 21 mic. BOPP | 9"×13", 30 mic. @ 160 strokes/min | 8 HP | 415 V AC, 3 Ph | 2500 × 1450 × 1200 |
| SS-1050 | 1000mm (40") | 85mm | 1000mm (40") | 300mm (12") | 150 mic. (600ga) | 25 mic. HD / 20 mic. LD | 20"×30", 40 mic. HM @ 80 strokes/min | 10 HP | 415 V AC, 3 Ph | 2500 × 1650 × 1200 |
| SS-1050 BOPP | 1000mm (40") | 85mm | 700mm (28") | 300mm (12") | 60 mic. (240ga) BOPP | 21 mic. BOPP | 20"×30", 40 mic. HM @ 80 strokes/min | 10 HP | 415 V AC, 3 Ph | 2500 × 1650 × 1200 |
