Our Team Of EXPORT Do Their Best
Far far away, behind the word mountains, far from the countries
Vokalia and Consonantia, there live the blind texts.
Vokalia and Consonantia, there live the blind texts.
RESEARCH
When, while the lovely valley teem with vapour around me, and the meridian.
UI DESIGN
When, while the lovely valley teem with vapour around me, and the meridian.
DEVELOP
When, while the lovely valley teem with vapour around me, and the meridian.
SUPPORT
When, while the lovely valley teem with vapour around me, and the meridian.
Who We Are & WHAT WE DO
We are idea generators, goal seekers, challenge-thirsty professionals, creators of unique Internet projects. We deliver unconventional solutions, combining the most advanced web technologies, modern design and bold communication. For us, each project is a meaningful adventure, in which we become partners with our clients, on the road to perfection.
Our SERVICES
We are idea generators, goal seekers, challenge-thirsty professionals, creators of unique Internet
projects. We deliver unconventional solutions, combining the most advanced web technologies
projects. We deliver unconventional solutions, combining the most advanced web technologies
CLEAN Design
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
WEB Design
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
CREATIVE Idea
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
ONLINE Marketing
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
24/7 Support
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
CLEAN Design
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live
Automatic Bag/Pouch Making Machines
Bottom Seal Bag Making Machine
Sailent Feature
The machine is built on two solid plates for long-term, trouble-free operation.
- An imported servo system is used for high speed and accuracy.
- The machine will stop with an alarm for high speed, high voltage, low voltage, overload, and encoder error.
- An AC motor and frequency drives are used.
- An isolation transform is provided for Servo System.
- A brake motor is used to prevent sudden falls of the sealer and cutter.
- The sealer slides on linear bearings.
- The machine can operate at high speeds up to 200 bags per minute.
- There is an inching mode for the sealer and cutter motor.
- A photocell is used for printed jobs.
Optional Attachment
On line handle, Hole punch.
- Hot pin blocking for bunching. Blocked bunch will be separated automatically
SPECIFICATIONS
* Speed depends on size, thickness & type of material
| Model | BS 450 | BS 550 | BS 650 | BS 750 | BS 850 | BS 1050 | BS 1350 | BS 1550 |
|---|---|---|---|---|---|---|---|---|
| Max Width | 410mm(16") | 510mm(20") | 610mm(24") | 710mm(28") | 810mm(32") | 1000mm(40") | 1270mm(50") | 1450mm(57") |
| Min Width | 75mm(3") | 75mm(3") | 75mm(3") | 100mm(4") | 150mm(5") | 250mm(10") | 375mm(15") | 500mm(20") |
| Max Length | 1500mm(60") | 1500mm(60") | 1500mm(60") | 1500mm(60") | 1500mm(60") | 2000mm(78") | 2200mm(88") | 2500mm(100") |
| Material Thickness | 20 to 150 mic. | 20 to 150 mic. | 20 to 150 mic. | 20 to 150 mic. | 20 to 150 mic. | 20 to 150 mic. | 20 to 150 mic. | 20 to 150 mic. |
| Maximum Speed* | 200 Strokes/min | 200 Strokes/min | 200 Strokes/min | 200 Strokes/min | 200 Strokes/min | 145 Strokes/min | 90 Strokes/min | 90 Strokes/min |
| Connected Load | 6 Kw | 6.5 Kw | 7 Kw | 9 Kw | 10 Kw | 13 Kw | 18 Kw | 20 Kw |
| Supply Voltage | 415 V. AC 3 ph. | 415 V. AC 3 ph. | 415 V. AC 3 ph. | 415 V. AC 3 ph. | 415 V. AC 3 ph. | 415 V. AC 3 ph. | 415 V. AC 3 ph. | 415 V. AC 3 ph. |
| Machine Dimension (LxWxH, mm) | 1800 x 950 x 1350 | 1800 x 1050 x 1350 | 1800 x 1150 x 1350 | 1800 x 1250 x 1350 | 1800 x 1350 x 1350 | 1800 x 1550 x 1350 | 2500 x 1850 x 1550 | 2800 x 2050 x 1550 |
| Model | Max Width | Min Width | Max Length | Material Thickness | Maximum Speed* | Connected Load | Supply Voltage | Machine Dimension (L×W×H mm) |
|---|---|---|---|---|---|---|---|---|
| BS 450 | 410mm (16") | 75mm (3") | 1500mm (60") | 20 to 150 mic. | 200 Strokes/min | 6 Kw | 415 V AC 3 ph. | 1800 × 950 × 1350 |
| BS 550 | 510mm (20") | 75mm (3") | 1500mm (60") | 20 to 150 mic. | 200 Strokes/min | 6.5 Kw | 415 V AC 3 ph. | 1800 × 1050 × 1350 |
| BS 650 | 610mm (24") | 75mm (3") | 1500mm (60") | 20 to 150 mic. | 200 Strokes/min | 7 Kw | 415 V AC 3 ph. | 1800 × 1150 × 1350 |
| BS 750 | 710mm (28") | 100mm (4") | 1500mm (60") | 20 to 150 mic. | 200 Strokes/min | 9 Kw | 415 V AC 3 ph. | 1800 × 1250 × 1350 |
| BS 850 | 810mm (32") | 150mm (5") | 1500mm (60") | 20 to 150 mic. | 200 Strokes/min | 10 Kw | 415 V AC 3 ph. | 1800 × 1350 × 1350 |
| BS 1050 | 1000mm (40") | 250mm (10") | 2000mm (78") | 20 to 150 mic. | 145 Strokes/min | 13 Kw | 415 V AC 3 ph. | 1800 × 1550 × 1350 |
| BS 1350 | 1270mm (50") | 375mm (15") | 2200mm (88") | 20 to 150 mic. | 90 Strokes/min | 18 Kw | 415 V AC 3 ph. | 2500 × 1850 × 1550 |
| BS 1550 | 1450mm (57") | 500mm (20") | 2500mm (100") | 20 to 150 mic. | 90 Strokes/min | 20 Kw | 415 V AC 3 ph. | 2800 × 2050 × 1550 |
